1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
7:30pm Partly Cloudy 17.6°C 17.2°C 1012.0 hPa69%25 km 0.5 - low 3,405 meters3,405 meters 17 kph ENE
8:00pm Partly Cloudy 17.2°C 16.8°C 1012.3 hPa70%25 km 0.2 - low 3,416 meters3,416 meters 16 kph ENE
8:30pm Partly Cloudy 16.6°C 16.1°C 1012.5 hPa73%24 km 0.0 - low 3,436 meters3,436 meters 14 kph ENE
9:00pm Fair to Partly Cloudy 15.8°C 15.3°C 1012.6 hPa77%23 km 0.0 - low 3,456 meters3,456 meters 13 kph ENE
9:30pm Fair to Partly Cloudy 15.2°C 14.6°C 1012.8 hPa79%23 km 0.0 - low 3,471 meters3,471 meters 12 kph ENE
10:00pm Fair to Partly Cloudy 14.6°C 14.1°C 1012.9 hPa82%22 km 0.0 - low 3,484 meters3,484 meters 11 kph ENE
10:30pm Fair to Partly Cloudy 14.2°C 13.6°C 1012.8 hPa84%21 km 0.0 - low 3,495 meters3,495 meters 10 kph ENE
11:00pm Fair to Partly Cloudy 13.8°C 13.2°C 1012.6 hPa86%21 km 0.0 - low 3,508 meters3,508 meters 10 kph ENE
11:30pm Fair to Partly Cloudy, Light Dew 13.4°C 12.8°C 1012.4 hPa87%21 km 0.0 - low 3,523 meters3,523 meters 9 kph ENE
12:00am Partly Cloudy, Light Dew 13.1°C 12.5°C 1012.3 hPa88%20 km 0.0 - low 3,537 meters3,537 meters 9 kph ENE
12:30am Partly Cloudy, Moderate Dew 12.9°C 12.2°C 1012.1 hPa89%19 km 0.0 - low 3,551 meters3,551 meters 9 kph ENE
1:00am Partly Cloudy, Moderate Dew 12.7°C 11.9°C 1012.0 hPa90%17 km 0.0 - low 3,571 meters3,571 meters 9 kph ENE
1:30am Partly Cloudy, Moderate Dew 12.4°C 11.7°C 1011.7 hPa91%14 km 0.0 - low 3,594 meters3,594 meters 9 kph ENE
2:00am Partly Cloudy, Light Fog 12.3°C 11.5°C 1011.2 hPa92%11 km 0.0 - low 3,618 meters3,618 meters 9 kph ENE
2:30am Partly Cloudy, Light Fog 12.1°C 11.4°C 1010.8 hPa92%9 km 0.0 - low 3,640 meters3,640 meters 9 kph ENE
3:00am Partly Cloudy, Light Fog 12.0°C 11.3°C 1010.3 hPa93%7 km 0.0 - low 3,663 meters3,663 meters 8 kph ENE
3:30am Partly Cloudy, Light Fog 11.8°C 11.2°C 1009.8 hPa93%5 km 0.0 - low 3,685 meters3,685 meters 8 kph ENE
4:00am Partly Cloudy, Light Fog 11.7°C 11.1°C 1009.3 hPa93%5 km 0.0 - low 3,706 meters3,706 meters 8 kph ENE
4:30am Partly Cloudy, Light Fog 11.6°C 11.1°C 1009.0 hPa93%6 km 0.0 - low 3,720 meters3,720 meters 7 kph ENE
5:00am Partly Cloudy, Light Fog 11.5°C 11.1°C 1008.9 hPa93%6 km 0.0 - low 3,725 meters3,725 meters 7 kph ENE
5:30am Fair to Partly Cloudy, Light Fog 11.4°C 11.2°C 1008.7 hPa93%6 km 0.0 - low 3,732 meters3,732 meters 6 kph NNW
6:00am Fair to Partly Cloudy, Light Fog 11.5°C 11.4°C 1008.6 hPa92%8 km 0.0 - low 3,740 meters3,740 meters 5 kph NNW
6:30am Fair, Light Fog 11.5°C 11.5°C 1008.5 hPa91%10 km 0.0 - low 3,738 meters3,738 meters 4 kph NNW
7:00am Clear, Heavy Dew 11.6°C 11.6°C 1008.5 hPa90%14 km 0.1 - low 3,745 meters3,745 meters 4 kph NNW
7:30am Clear, Heavy Dew 12.1°C 12.1°C 1008.4 hPa88%18 km 0.3 - low 3,734 meters3,734 meters 4 kph NNW
8:00am Clear, Heavy Dew 12.8°C 12.8°C 1008.2 hPa85%18 km 0.8 - low 3,714 meters3,714 meters 4 kph NNW
8:30am Clear, Moderate Dew 13.8°C 13.8°C 1008.1 hPa81%17 km 1.4 - low 3,712 meters3,712 meters 4 kph NNW
9:00am Clear 15.1°C 15.1°C 1008.0 hPa76%17 km 2.1 - moderate 3,714 meters3,714 meters 4 kph NNW
9:30am Clear 16.7°C 16.7°C 1007.9 hPa70%17 km 3.0 - moderate 3,718 meters3,718 meters 4 kph NNW
10:00am Clear 18.2°C 18.2°C 1007.8 hPa64%17 km 4.3 - moderate 3,724 meters3,724 meters 4 kph NNW
10:30am Clear 19.6°C 19.6°C 1007.7 hPa60%17 km 5.7 - high 3,719 meters3,719 meters 4 kph NNW
11:00am Clear 20.8°C 20.8°C 1007.4 hPa56%17 km 7.0 - very high 3,701 meters3,701 meters 4 kph NNW
11:30am Clear 22.1°C 22.1°C 1007.0 hPa52%17 km 8.3 - very high 3,675 meters3,675 meters 4 kph ENE
12:00pm Clear 23.1°C 23.1°C 1006.5 hPa49%17 km 9.4 - extreme 3,653 meters3,653 meters 4 kph ENE
12:30pm Clear 23.9°C 23.9°C 1006.0 hPa46%17 km 10.3 - extreme 3,622 meters3,622 meters 5 kph ENE
1:00pm Clear 24.4°C 24.4°C 1005.3 hPa44%18 km 10.9 - extreme 3,603 meters3,603 meters 5 kph ENE
1:30pm Clear 24.8°C 24.8°C 1004.8 hPa43%18 km 11.2 - extreme 3,595 meters3,595 meters 6 kph ENE
2:00pm Clear 25.1°C 25.1°C 1004.4 hPa42%18 km 11.2 - extreme 3,610 meters3,610 meters 7 kph ENE
2:30pm Clear 25.3°C 25.3°C 1004.0 hPa42%18 km 10.8 - extreme 3,603 meters3,603 meters 8 kph ENE
3:00pm Clear 25.4°C 25.4°C 1003.6 hPa41%19 km 10.1 - extreme 3,620 meters3,620 meters 9 kph ENE
3:30pm Clear 25.4°C 25.4°C 1003.3 hPa41%19 km 9.1 - extreme 3,639 meters3,639 meters 10 kph ENE
4:00pm Clear 25.3°C 25.3°C 1003.1 hPa41%19 km 7.9 - very high 3,658 meters3,658 meters 11 kph ENE
4:30pm Clear 25.3°C 25.3°C 1003.1 hPa41%20 km 6.5 - high 3,659 meters3,659 meters 11 kph ENE
5:00pm Clear 25.1°C 25.1°C 1003.2 hPa41%20 km 5.1 - high 3,630 meters3,630 meters 11 kph ENE
5:30pm Clear 24.9°C 24.9°C 1003.4 hPa42%20 km 3.7 - moderate 3,598 meters3,598 meters 11 kph ENE
6:00pm Clear 24.5°C 24.5°C 1003.6 hPa43%20 km 2.5 - moderate 3,566 meters3,566 meters 11 kph ENE
6:30pm Clear 23.9°C 23.9°C 1003.9 hPa44%21 km 1.8 - low 3,534 meters3,534 meters 10 kph ENE
7:00pm Clear 23.1°C 23.1°C 1004.2 hPa46%21 km 1.1 - low 3,505 meters3,505 meters 10 kph ENE
This forecast is created using WXSIM, the details above were generated about 60 minutes ago at 6pm on Friday, 30 January, 2026