Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 6:53am | 6:55am | 6:56am |
| Sunrise | 7:24am | 7:25am | 7:26am |
| Solar Noon | 12:26pm | 12:26pm | 12:26pm |
| Sunset | 5:28pm | 5:27pm | 5:25pm |
| Dusk Ends | 5:58pm | 5:57pm | 5:56pm |
| Daylight | 10hrs, 4 mins, 8 secs | 10hrs, 1 mins, 42 secs | 9hrs, 59 mins, 17 secs |
| Visible Light | 11hrs, 4 mins, 29 secs | 11hrs, 2 mins, 12 secs | 10hrs, 59 mins, 57 secs |
| Darkness | 12hrs, 56 mins, 35 secs | 12hrs, 58 mins, 52 secs | 13hrs, 1 mins, 6 secs |
| Moonrise | 6:23pm | 7:09pm | 8:03pm |
| Moonset | 9:54am | 10:53am | 11:44am |
Daylight today is 2 minutes & 26 seconds shorter than yesterday
Daylight tomorrow will be 2 minutes & 25 seconds shorter than today
Next Event : Dawn in 1 hours and 35 minutes |
| Winter Solstace is June 21, 2026, Summer Solstace is December 22, 2026 |
| | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 |
| Dawn | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am | 5:41am | 5:09am | 5:16am | 5:56am |
| Sunrise | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am | 6:12am | 5:44am | 5:51am | 6:28am |
| Sunset | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm | 8:14pm | 8:53pm | 9:13pm | 8:56pm |
| Dusk Ends | 5:34pm | 5:36pm | 5:59pm | 6:31pm | 8:04pm | 8:45pm | 9:28pm | 9:49pm | 9:28pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.